2024 Tax Rates
Filing Status: Single
If taxable income is: | The tax due is: |
---|---|
Not over $11,600 | 10% of taxable income |
Over $11,600 but not over $47,150 | $1,160 plus 12% of the excess over $11,600 |
Over $47,150 but not over $100,525 | $5,295 plus 22% of the excess over $47,150 |
Over $100,525 but not over $191,950 | $16,590 plus 24% of the excess over $100,525 |
Over $191,950 but not over $243,725 | $38,818 plus 32% of the excess over $191,950 |
Over $243,725 but not over $609,350 | $56,664 plus 35% of the excess over $243,725 |
Over $609,350 | $178,218 plus 37% of the excess over $609,350 |
Filing Status: Head of Household
If taxable income is: | The tax due is: |
---|---|
Not over $16,550 | 10% of taxable income |
Over $16,550 but not over $63,100 | $1,655 plus 12% of the excess over $16,550 |
Over $63,100 but not over $100,500 | $5,868 plus 22% of the excess over $63,100 |
Over $100,500 but not over $191,950 | $14,678 plus 24% of the excess over $100,500 |
Over $191,950 but not over $243,725 | $36,245 plus 32% of the excess over $191,950 |
Over $243,725 but not over $609,350 | $52,997 plus 35% of the excess over $243,725 |
Over $609,350 | $173,803 plus 37% of the excess over $609,350 |
Filing Status: Married Filing Jointly
If taxable income is: | The tax due is: |
---|---|
Not over $23,200 | 10% of taxable income |
Over $23,200 but not over $94,300 | $2,320 plus 12% of the excess over $23,200 |
Over $94,300 but not over $201,050 | $8,964 plus 22% of the excess over $94,300 |
Over $201,050 but not over $383,900 | $31,043 plus 24% of the excess over $201,050 |
Over $383,900 but not over $487,450 | $74,603 plus 32% of the excess over $383,900 |
Over $487,450 but not over $731,200 | $109,510 plus 35% of the excess over $487,450 |
Over $731,200 | $196,700 plus 37% of the excess over $731,200 |
Filing Status: Married Filing Separately
If taxable income is: | The tax due is: |
---|---|
Not over $11,600 | 10% of taxable income |
Over $11,600 but not over $47,150 | $1,160 plus 12% of the excess over $11,600 |
Over $47,150 but not over $100,525 | $5,295 plus 22% of the excess over $47,150 |
Over $100,525 but not over $191,950 | $16,590 plus 24% of the excess over $100,525 |
Over $191,950 but not over $243,725 | $38,818 plus 32% of the excess over $191,950 |
Over $243,725 but not over $365,650 | $56,664 plus 35% of the excess over $243,725 |
Over $365,650 | $98,350 plus 37% of the excess over $365,650 |
USE | RATE |
---|---|
Business | 66 cents |
Medical Care or Move | 23 cents |
Charitable | 14 cents |
2023 Tax Rates
Filing Status: Single
Filing Status: Head of Household
Filing Status: Married Filing Jointly
Filing Status: Married Filing Separately
USE | RATE |
---|---|
Business | 65.5 cents |
Medical Care or Move | 122 cents |
Charitable | 14 cents |
2022 Tax Rates
Filing Status: Single
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $10,275 | 10% of taxable income |
$10,276 to $41,775 | $1,028 + 12% of the amount over $10,275 |
$41,776 to $89,075 | $4,808.00 + 22% of the amount over $41,775 |
$89,075 to $170,050 | $15,214 + 24% of the amount over $89,075 |
$170,051 to $215,950 | $34,648 + 32% of the amount over $170,050 |
$215,951 to $539,900 | $49,336 + 35% of the amount over $215,950 |
Over $5539,901 | $162,718 + 37% of the amount over $539,900 |
Filing Status: Head of Household
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $20,550 | 10% of taxable income |
$20,551 to $83,550 | $2,055 + 12% of the amount over $20,550 |
$83,551 to $178,150 | $9,615 + 22% of the amount over $83,550 |
$178,151 to $340,100 | $30,427 + 24% of the amount over $178,150 |
$340,101 to $431,900 | $69,295 + 32% of the amount over $340,100 |
$431,901 to $647,850 | $98,671 + 35% of the amount over $431,901 |
Over $647,851 | $174,254 + 37% of the amount over $647,850 |
Filing Status: Married Filing Jointly
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $19,400 | 10% of taxable income |
$19,400 to $78,950 | $1,940 + 12% of the amount over $19,400 |
$78,950 to $168,400 | $9,086 + 22% of the amount over $78,950 |
$168,400 to $321,450 | $28,765 + 24% of the amount over $168,400 |
$321,450 to $408,200 | $65,497 + 32% of the amount over $321,450 |
$408,200 to $612,350 | $93,257 + 35% of the amount over $408,200 |
Over $612,350 | $164,709.50 + 37% of the amount over $612,350 |
Filing Status: Married Filing Separately
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $14,650 | 10% of taxable income |
$14,651 to $55,900 | $1,465.+ 12% of the amount over $14,650 |
$55,901 to $89,050 | $6,415 + 22% of the amount over $55,900 |
$89,051 to $170,050 | $13,708 + 24% of the amount over $89,050 |
$170,051 to $215,950 | $33,148 + 32% of the amount over $170,050 |
$215,951 to $539,900 | $47,836 + 35% of the amount over $215,950 |
Over $539,901 | $161,219 + 37% of the amount over $539,900 |
Standard Mileage Rate
Purpose | Rates 1/1 through 6/30/2022 | Rates 7/1 through 12/31/2022 |
---|---|---|
Business | 58.5 | 62.5 |
Medical/Moving | 18 | 22 |
Charitable | 14 | 14 |
2021 Tax Rates
Filing Status: Single
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,950 | 10% of taxable income |
$9,950 to $40,525 | $995 + 12% of the amount over $9,950 |
$40,525 to $86,375 | $4,664 + 22% of the amount over $40,525 |
$86,375 to $164,925 | $14,751 + 24% of the amount over $86,375 |
$164,925 to $209,425 | $33,603 + 32% of the amount over $164,925 |
$209,425 to $523,600 | $47,843 + 35% of the amount over $209,425 |
Over $523,600 | $157,804.25 + 37% of the amount over $523,600 |
Filing Status: Head of Household
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $14,200 | 10% of taxable income |
$14,200 to $54,200 | $1,420 + 12% of the amount over $14,200 |
$54,200 to $86,350 | $6,220 + 22% of the amount over $54,200 |
$86,350 to $164,900 | $13,293 + 24% of the amount over $86,350 |
$164,900 to $209,400 | $32,145 + 32% of the amount over $164,900 |
$209,400 to $523,600 | $46,385 + 35% of the amount over $209,400 |
Over $523,600 | $156,355 + 37% of the amount over $523,600 |
Filing Status: Married Filing Jointly
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $19,900 | 10% of taxable income |
$19,900 to $81,050 | $1,990 + 12% of the amount over $19,900 |
$81,050 to $172,750 | $9,328 + 22% of the amount over $81,050 |
$172,750 to $329,850 | $29,502 + 24% of the amount over $172,750 |
$329,850 to $418,850 | $67,206 + 32% of the amount over $329,850 |
$418,850 to $628,300 | $95,686 + 35% of the amount over $418,850 |
Over $628,300 | $168,993.50 + 37% of the amount over $628,300 |
Filing Status: Married Filing Separately
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,950 | 10% of taxable income |
$9,950 to $40,525 | $995 + 12% of the amount over $9,950 |
$40,525 to $86,375 | $4,664 + 22% of the amount over $40,525 |
$86,375 to $164,925 | $14,751 + 24% of the amount over $86,375 |
$164,925 to $209,425 | $33,603 + 32% of the amount over $164,925 |
$209,425 to $314,150 | $47,843 + 35% of the amount over $209,425 |
Over $314,150 | $84,496.75 + 37% of the amount over $314,150 |
Standard Mileage Rate
USE | RATE |
---|---|
Business | 56 cents |
Medical Care or Move | 16 cents |
Charitable | 14 cents |